Part Number: | Size | A | A | B | B | D | D | H | H | L | L | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Measured | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
SM0503-0008 | 8 | 5/16″ | 16 | 5/8″ | 16 | 5/8″ | 8 | 5/16″ | 16 | 5/8″ | 94 | $4,53 |
SM0503-0010 | 10 | 3/8″ | 20 | 3/4″ | 20 | 3/4″ | 10 | 3/8″ | 22 | 7/8″ | 118 | $8,26 |
SM0503-0013 | 13 | 1/2″ | 26 | 1″ | 26 | 1″ | 13 | 1/2″ | 28 | 1-1/8″ | 152 | $15,16 |
SM0503-0016 | 16 | 5/8″ | 32 | 1-1/4″ | 32 | 1-1/4″ | 16 | 5/8″ | 37 | 1-3/8″ | 188 | $29,76 |
SM0503-0019 | 19 | 3/4″ | 38 | 1-1/2″ | 38 | 1-1/2″ | 19 | 3/4″ | 44 | 1-3/4″ | 229 | $56,51 |
Anchor & Accessories, Chain & Swivel
Swivel Jaw & Jaw
Part Number: | Size | A | A | B | B | D | D | H | H | L | L | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Measured | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
SM0503-0008 | 8 | 5/16″ | 16 | 5/8″ | 16 | 5/8″ | 8 | 5/16″ | 16 | 5/8″ | 94 | $4,53 |
SM0503-0010 | 10 | 3/8″ | 20 | 3/4″ | 20 | 3/4″ | 10 | 3/8″ | 22 | 7/8″ | 118 | $8,26 |
SM0503-0013 | 13 | 1/2″ | 26 | 1″ | 26 | 1″ | 13 | 1/2″ | 28 | 1-1/8″ | 152 | $15,16 |
SM0503-0016 | 16 | 5/8″ | 32 | 1-1/4″ | 32 | 1-1/4″ | 16 | 5/8″ | 37 | 1-3/8″ | 188 | $29,76 |
SM0503-0019 | 19 | 3/4″ | 38 | 1-1/2″ | 38 | 1-1/2″ | 19 | 3/4″ | 44 | 1-3/4″ | 229 | $56,51 |
Valoraciones
No hay valoraciones aún.