Part Number: | D | D | L1 | L1 | L2 | L2 | H | H | D1 | D1 | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Measured | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |
SM0412-0004 | 4 | 5/32″ | 40 | 1-9/16″ | 32 | 1-1/4″ | 11 | 7/16″ | 3,2 | 1/8″ | $0,68 |
SM0412-0005 | 5 | 3/16″ | 50 | 2″ | 40 | 1-9/16″ | 13 | 1/2″ | 4,2 | 5/32″ | $0,88 |
SM0412-0006 | 6 | 1/4″ | 60 | 2-3/8″ | 44 | 1-3/4″ | 15 | 5/8″ | 5,2 | 3/16″ | $1,36 |
SM0412-0008 | 8 | 5/16″ | 63 | 2-1/2″ | 47 | 1-7/8″ | 17 | 21/32″ | 5,6 | 7/32″ | $2,10 |
SM0412-0010 | 10 | 3/8″ | 75 | 2-15/16″ | 50 | 2″ | 18 | 11/16″ | 8,2 | 5/16″ | $3,19 |
Anchor & Accessories, Rings & Eyes
Pad Eye
Part Number: | D | D | L1 | L1 | L2 | L2 | H | H | D1 | D1 | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Measured | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |
SM0412-0004 | 4 | 5/32″ | 40 | 1-9/16″ | 32 | 1-1/4″ | 11 | 7/16″ | 3,2 | 1/8″ | $0,68 |
SM0412-0005 | 5 | 3/16″ | 50 | 2″ | 40 | 1-9/16″ | 13 | 1/2″ | 4,2 | 5/32″ | $0,88 |
SM0412-0006 | 6 | 1/4″ | 60 | 2-3/8″ | 44 | 1-3/4″ | 15 | 5/8″ | 5,2 | 3/16″ | $1,36 |
SM0412-0008 | 8 | 5/16″ | 63 | 2-1/2″ | 47 | 1-7/8″ | 17 | 21/32″ | 5,6 | 7/32″ | $2,10 |
SM0412-0010 | 10 | 3/8″ | 75 | 2-15/16″ | 50 | 2″ | 18 | 11/16″ | 8,2 | 5/16″ | $3,19 |
Reviews
There are no reviews yet.