Part Number: | G | G | B | B | L | L | L1 | L1 | Price |
---|---|---|---|---|---|---|---|---|---|
Measured | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |
SM0625-0640 | M6 | 1/4″ | 10 | 3/8″ | 40 | 1-9/16″ | 37 | 1-7/16″ | $0,90 |
SM0625-0880 | M8 | 5/16″ | 10 | 3/8″ | 80 | 3-1/8″ | 77 | 3-1/32″ | $1,83 |
SM0625-1070 | M10 | 7/16″ | 15 | 5/8″ | 70 | 2-3/4″ | 65 | 2-9/16″ | $2,85 |
Anchor & Accessories, Rings & Eyes
Un-welded Eye Bolt
Part Number: | G | G | B | B | L | L | L1 | L1 | Price |
---|---|---|---|---|---|---|---|---|---|
Measured | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |
SM0625-0640 | M6 | 1/4″ | 10 | 3/8″ | 40 | 1-9/16″ | 37 | 1-7/16″ | $0,90 |
SM0625-0880 | M8 | 5/16″ | 10 | 3/8″ | 80 | 3-1/8″ | 77 | 3-1/32″ | $1,83 |
SM0625-1070 | M10 | 7/16″ | 15 | 5/8″ | 70 | 2-3/4″ | 65 | 2-9/16″ | $2,85 |
Valoraciones
No hay valoraciones aún.